| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| SUZUKI GSX-S GSX-S 1000 (DG) | 2015-01-01 - | 107 kW | 146 CP | 999 cm3 |
| SUZUKI GSX-S GSX-S 1000 F (DG) | 2015-01-01 - | 107 kW | 146 CP | 999 cm3 |
| SUZUKI GSX-S GSX-S 1000 F (DG) | 2015-01-01 - | 78 kW | 106 CP | 999 cm3 |
| SUZUKI GSX-S GSX-S 1000 (DG, WDG0) | 2015-01-01 - | 78 kW | 106 CP | 999 cm3 |
| SUZUKI GSX-S GSX-S 750 (WC50) | 2017-01-01 - | 84 kW | 114 CP | 749 cm3 |
| SUZUKI GSX-S GSX-S 1000 (WDG0) | 2017-01-01 - | 110 kW | 150 CP | 999 cm3 |
| SUZUKI GSX-S GSX-S 1000 (WDG0) | 2017-01-01 - | 78 kW | 106 CP | 999 cm3 |
| SUZUKI GSX-S GSX-S 125 (WDL0) | 2018-01-01 - | 11 kW | 15 CP | 124 cm3 |
| SUZUKI GSX-S GSX-S 1000 F | 2018-01-01 - 2020-12-01 | 110 kW | 150 CP | 999 cm3 |
| SUZUKI GSX-S GSX-S 1000 A | 2016-01-01 - 2017-12-01 | 107 kW | 145 CP | 999 cm3 |
| SUZUKI GSX-S GSX-S 1000 A | 2018-01-01 - | 110 kW | 150 CP | 999 cm3 |
| SUZUKI GSX-S GSX-S 1000 FA | 2016-01-01 - 2017-12-01 | 107 kW | 145 CP | 999 cm3 |
| SUZUKI GSX-S GSX-S 1000 (WEK0) | 2022-01-01 - | 112 kW | 152 CP | 999 cm3 |
| SUZUKI GSX-S GSX-S 950 (WEK1) | 2022-01-01 - | 70 kW | 95 CP | 999 cm3 |
| SUZUKI GSX-S GSX-S 950 (WEK2) | 2022-01-01 - | 35 kW | 48 CP | 999 cm3 |
| SUZUKI GSX-S GSX-S 1000 GT | 2022-01-01 - | 112 kW | 152 CP | 999 cm3 |
| SUZUKI GSX-S GSX-S 1000 ZA | 2017-01-01 - 2019-12-01 | 110 kW | 150 CP | 999 cm3 |
| SUZUKI GSX-S GSX-S 750 Z | 2017-01-01 - | 84 kW | 114 CP | 749 cm3 |
| SUZUKI GSX-S GSX-8S (WEM2) | 2023-01-01 - | 61 kW | 83 CP | 776 cm3 |
| SUZUKI GSX-S GSX-8S (WEM3) | 2023-01-01 - | 35 kW | 48 CP | 776 cm3 |
| SUZUKI GSX-S GSX-S 750 (WC52) | 2017-01-01 - | 35 kW | 48 CP | 749 cm3 |
| SUZUKI GSX-S GSX-S 750 (WC51) | 2017-01-01 - | 70 kW | 95 CP | 749 cm3 |
| SUZUKI GSX-S GSX-S 1000 GX (WEK3) | 2024-01-01 - | 112 kW | 152 CP | 999 cm3 |



